Home | Signal Conditioning Instrumentation
Signal Conditioning Instrumentation
Columbia offers a wide variety of Signal Conditioning Instrumentation for a variety of Sensor types. These range from Laboratory as well as Airborne Charge Amplifiers, Differential Charge Amplifiers, In-Line Charge Converters, Constant Current Power Supplies and ICP Compliant Amplifiers all in support of Columbia's extensive Piezoelectric product line. Additionally Columbia offers unique Strain Gage Instrumentation Amplifiers which provide built in auto zeroing of gage offset voltages which can increase typical measurement accuracies. These robust Signal Conditioning products have been flight qualified on many current military aircraft and missile programs and are now available for your distinctive program needs.
- Low Cost, High Performance
- Wide bandwidth
- Low noise
- Low output offset
- Gain control calibrated directly in transducer sensitivity
- Provides both Acceleration and Velocity Outputs
- Used in aircraft engine condition monitoring system.
| Model | Details | No. of channels | Power Requirements | Input Connection | Max Gain | Max Output Voltage | Output Connection |
| 4601 | CHARGE AMPLIFIERS for HIGH IMPEDANCE PIEZOELECTRIC SENSORS | 1 | 105 - 125VAC | Microdot 50 Series Coaxial Connector | 500 mV/pcmb (Dial Selectable) | 20 V Pk/Pk Min | BNC Coaxial Connector |
| 5421 | CONSTANT CURRENT POWER SUPPLIES | 1 | +12 to+32 VDC | Terminal Block #16 #24 AWG | 0.0dB Gain Unity | Dependent on bias level of transducer | BNC Coaxial Connector |
| 5425 | CONSTANT CURRENT POWER SUPPLIES | 4 | (3) 9 Volt Alkaline Batteries | Internal Batteries | 0.0dB Gain Unity | 7.07 VRMS | BNC Coaxial Connector |
| 5810 | Inline Charge Converters | 1 | 2 mA to 20 mA | 10-32 Microdot Coaxial | 0.1, 1.0, 10 Depending on Model selected | 15 Volts Min | BNC Coaxial |
| 5812 | Inline Charge Converters | 3 | +24 to +32VDC | Coaxial Connectors | +3% Max. | 10 Volts Min | BNC Coaxial |
| 5814 | Inline Charge Converters | 1 | +22 to +32VDC | Coaxial Connectors | +5% Max. | 10 Volts Min | BNC Coaxial |
| 5820 | Miniature Charge Amplifier | 1 | 25 mA | Single Ended, Referenced to Circuit Board | xxx | 0.500mA Pk/Pk | BNC Coaxial |
| 5648-X | Constant Current Power Supply / Signal Conditioner | 1 | +16 to +32VDC | Coaxial Connectors | 0.0dB (Unity Gain) | 5V pk/pk | BNC Coaxial |
| 5840 | Airborne Charge Amplifier | 1 | +24 to +32VDC | Bendix PT02E-8-3P, 3 Pin | 1.0mV/pcmb | +5.40,±0.20VDC | Bendix PT02E-10-6P, 6 Pin |
| 5624 | Airborne Charge Amplifier | 1 | +24 to +32 VDC | Double Isolated 10-32 Coaxial | 1.0 mV/pcmb | +5.40 ±0.20 VDC | Cannon MDM-9SSP, 9-Pin Miniature |
| 5804 | Strain Gage Amplifier | 1 | +15 to +35 VDC (+28VDC Nom.) | Cannon MDM-9SSP Connector | xx | xx | xx |
